Last Updated 28 Apr 2010.
Ranking | Team | Pts | +/- Pos Apr 2010 | |
1 | ![]() | 1611 | 1 | ![]() |
2 | ![]() | 1565 | -1 | ![]() |
3 | ![]() | 1249 | 1 | ![]() |
4 | ![]() | 1221 | -1 | ![]() |
5 | ![]() | 1184 | 0 | ![]() |
6 | ![]() | 1107 | 0 | ![]() |
7 | ![]() | 1084 | 2 | ![]() |
8 | ![]() | 1068 | -1 | ![]() |
9 | ![]() | 1052 | 1 | ![]() |
10 | ![]() | 1044 | -2 | ![]() |
11 | ![]() | 1003 | 1 | ![]() |
12 | ![]() | 968 | -1 | ![]() |
13 | ![]() | 967 | 1 | ![]() |
14 | ![]() | 950 | 2 | ![]() |
15 | ![]() | 948 | -2 | ![]() |
Best movers: ![]() |
1 ![]() from 58 to 48 ( +10 pos, +46 pts ) |
2 ![]() from 60 to 53 ( +7 pos, +42 pts ) |
3 ![]() from 106 to 99 ( +7 pos, +19 pts ) |
Worst movers: ![]() |
1 ![]() from 51 to 67 ( -16 pos, -106 pts ) |
2 ![]() from 181 to 196 ( -15 pos, -21 pts ) |
3 ![]() from 153 to 166 ( -13 pos, -33 pts ) |
Last Updated 12 Mar 2010.
Next Release 28 May 2010.
Ranking | Team | Pts | +/- Pos Mar 2010 | |
1 | ![]() | 2227 | 0 | ![]() |
2 | ![]() | 2158 | 0 | ![]() |
3 | ![]() | 2124 | 0 | ![]() |
4 | ![]() | 2064 | 0 | ![]() |
5 | ![]() | 2015 | 1 | ![]() |
5 | ![]() | 2015 | 0 | ![]() |
0 commentaires:
Post a Comment