Last Updated 28 Apr 2010.
Ranking | Team | Pts | +/- Pos Apr 2010 | |
1 | Brazil | 1611 | 1 | |
2 | Spain | 1565 | -1 | |
3 | Portugal | 1249 | 1 | |
4 | Netherlands | 1221 | -1 | |
5 | Italy | 1184 | 0 | |
6 | Germany | 1107 | 0 | |
7 | Argentina | 1084 | 2 | |
8 | England | 1068 | -1 | |
9 | Croatia | 1052 | 1 | |
10 | France | 1044 | -2 | |
11 | Russia | 1003 | 1 | |
12 | Greece | 968 | -1 | |
13 | Egypt | 967 | 1 | |
14 | USA | 950 | 2 | |
15 | Chile | 948 | -2 |
Best movers: |
1 LTU from 58 to 48 ( +10 pos, +46 pts ) |
2 PER from 60 to 53 ( +7 pos, +42 pts ) |
3 ARM from 106 to 99 ( +7 pos, +19 pts ) |
Worst movers: |
1 BOL from 51 to 67 ( -16 pos, -106 pts ) |
2 MAC from 181 to 196 ( -15 pos, -21 pts ) |
3 PAK from 153 to 166 ( -13 pos, -33 pts ) |
Last Updated 12 Mar 2010.
Next Release 28 May 2010.
Ranking | Team | Pts | +/- Pos Mar 2010 | |
1 | USA | 2227 | 0 | |
2 | Germany | 2158 | 0 | |
3 | Brazil | 2124 | 0 | |
4 | Sweden | 2064 | 0 | |
5 | Japan | 2015 | 1 | |
5 | Korea DPR | 2015 | 0 |
0 commentaires:
Post a Comment