Ronaldo (Brazil) on top of the list.
Best scorers throughout the history of World Cup: | |||||||||||
Ronaldo (Brazil) | 1998 –2006 | 15 | |||||||||
Gerd Muller (Germany) | 1970/1974 | 14 | |||||||||
Just Fontaine (France) | 1958 | 13 | |||||||||
Pele (Brazil) | 1958-1970 | 12 | |||||||||
Kochic Sandor (Hungary) | 1954 | 11 | |||||||||
Juergen Klinsmann (Germany) | 1990-1998 | 11 | |||||||||
Helmut Rahn (Germany) | 1954/1958 | 10 | |||||||||
Teofilo Khobelas (Peru) | 1970 –1978 | 10 | |||||||||
Gregory Lato (Poland) | 1974 –1982 | 10 | |||||||||
Gary Lineker (England) | 1986/1990 | 10 | |||||||||
Gabriel Batistuta (Argentina) | 1994 – 2002 | 10 | |||||||||
Miroslav Klose (Germany) | 2002/2006 | 10 | |||||||||
Leonidas (Brazil) | 1934/1938 | 9 | |||||||||
Ademir (Brazil) | 1950 | 9 | |||||||||
Juan Shiaffino (Uruguay) | 1950/1954 | 9 | |||||||||
Vava (Brazil) | 1958/1962 | 9 | |||||||||
Uwe Seeler (Germany) | 1958 –1970 | 9 | |||||||||
Eusebio (Portugal) | 1966 | 9 | |||||||||
Jairzinho (Brazil) | 1970/1974 | 9 | |||||||||
Paolo Rossi (Italy) | 1978 -1986 | 9 | |||||||||
Roberto Baggio (Italy) | 1990 -1998 | 9 | |||||||||
Karl - Heinz Rummenigge (Germany) | 1978 –1986 | 9 | |||||||||
Christian Vieri, (Italy) | 1998/2002 | 9 | |||||||||
Guillermo Stubbil (Argentina) | 1930 | 8 | |||||||||
Diego Maradona (Argentina) | 1982 –1994 | 8 | |||||||||
Rudi Voller (Germany) | 1990/1994 | 8 | |||||||||
Rivaldo (Brazil) | 1998/2002 | 8 |
0 commentaires:
Post a Comment